Trick or Trade BOOster Bundle 2024 price list
30 cards · $11.54 for one of every card at TCGplayer market. Near Mint, ungraded, updated Nov 6.
Most valuable Trick or Trade BOOster Bundle 2024 cards
- 1
Gengar (Cosmos Holo)#057/091 · Holo Rare$3.70 - 2
Pikachu - 018/091 (Cosmos Holo)#018/091 · Holo Rare$1.62 - 3
Mimikyu - 037/091 (Cosmos Holo)#037/091 · Holo Rare$0.78 - 4
Darkrai (Cosmos Holo)#136/197 · Holo Rare$0.49 - 5
Umbreon#130/197 · Uncommon$0.47 - 6
Munkidori (Cosmos Holo)#095/167 · Holo Rare$0.33 - 7
Flutter Mane (Cosmos Holo)#078/162 · Holo Rare$0.28 - 8
Sinistcha (Cosmos Holo)#022/167 · Holo Rare$0.24 - 9
Sprigatito#012/193 · Common$0.23 - 10
Teal Mask Ogerpon (Cosmos Holo)#024/167 · Holo Rare$0.21
Watch up to 3 Trick or Trade BOOster Bundle 2024 cards free
Daily email when a verified copy lists 15%+ under its condition’s sold price (1h late).
Create a free account$19/mo · 7 days free
Shop Trick or Trade BOOster Bundle 2024 cards on eBay →Verified SlabFloor deals on Trick or Trade BOOster Bundle 2024
None public in the last 7 days yet. We only show a deal once the card, its condition and a same-condition sold price all check out.
Every Trick or Trade BOOster Bundle 2024 card (30)
By card number. TCGplayer market for the headline printing, Near Mint, ungraded.
| # | Card | Rarity | NM market |
|---|---|---|---|
| 012/167 | PhantumpCommon | Common | $0.15 |
| 012/193 | SprigatitoCommon | Common | $0.23 |
| 013/167 | TrevenantCommon | Common | $0.13 |
| 018/091 | Pikachu - 018/091 (Cosmos Holo)Holo Rare | Holo Rare | $1.62 |
| 021/167 | PoltchageistCommon | Common | $0.12 |
| 022/167 | Sinistcha (Cosmos Holo)Holo Rare | Holo Rare | $0.24 |
| 023/182 | FuecocoCommon | Common | $0.17 |
| 024/167 | Teal Mask Ogerpon (Cosmos Holo)Holo Rare | Holo Rare | $0.21 |
| 036/167 | LitwickCommon | Common | $0.15 |
| 037/091 | Mimikyu - 037/091 (Cosmos Holo)Holo Rare | Holo Rare | $0.78 |
| 037/167 | LampentCommon | Common | $0.14 |
| 038/167 | ChandelureRare | Rare | $0.19 |
| 042/091 | GreavardCommon | Common | $0.14 |
| 043/091 | HoundstoneRare | Rare | $0.15 |
| 050/193 | QuaxlyCommon | Common | $0.15 |
| 057/091 | Gengar (Cosmos Holo)Holo Rare | Holo Rare | $3.70 |
| 077/162 | Scream TailUncommon | Uncommon | $0.14 |
| 077/182 | PumpkabooCommon | Common | $0.16 |
| 078/162 | Flutter Mane (Cosmos Holo)Holo Rare | Holo Rare | $0.28 |
| 078/182 | GourgeistUncommon | Uncommon | $0.14 |
| 095/167 | Munkidori (Cosmos Holo)Holo Rare | Holo Rare | $0.33 |
| 096/167 | Fezandipiti (Cosmos Holo)Holo Rare | Holo Rare | $0.21 |
| 102/162 | GastlyCommon | Common | $0.19 |
| 103/162 | HaunterCommon | Common | $0.19 |
| 111/167 | Okidogi (Cosmos Holo)Holo Rare | Holo Rare | $0.16 |
| 130/197 | UmbreonUncommon | Uncommon | $0.47 |
| 131/197 | HoundourCommon | Common | $0.17 |
| 133/197 | HoundoomUncommon | Uncommon | $0.19 |
| 136/197 | Darkrai (Cosmos Holo)Holo Rare | Holo Rare | $0.49 |
| 139/162 | Iron JugulisUncommon | Uncommon | $0.15 |
All sets →Card value checker →Recent verified catches →
TCGplayer market via tcgcsv.