Prize Pack Series Cards price list
849 cards · $12,075 for one of every card at TCGplayer market. Near Mint, ungraded, updated Nov 6.
Most valuable Prize Pack Series Cards cards
- 1
Charizard VMAX#020/189 · Ultra Rare$1,233 - 2
Rayquaza VMAX#111/203 · Ultra Rare$580 - 3
Charizard VSTAR#018/172 · Ultra Rare$550 - 4
Gengar V#156/264 · Ultra Rare$418 - 5
Radiant Charizard#020/159 · Radiant Rare$325 - 6
Umbreon VMAX#095/203 · Ultra Rare$314 - 7
Sylveon VMAX#075/203 · Ultra Rare$291 - 8
Pikachu V#043/185 · Ultra Rare$265 - 9
Eternatus VMAX#117/189 · Ultra Rare$238 - 10
Espeon VMAX#065/203 · Ultra Rare$228
Watch up to 3 Prize Pack Series Cards cards free
Daily email when a verified copy lists 15%+ under its condition’s sold price (1h late).
Create a free account$19/mo · 7 days free
Shop Prize Pack Series Cards cards on eBay →Verified SlabFloor deals on Prize Pack Series Cards
None public in the last 7 days yet. We only show a deal once the card, its condition and a same-condition sold price all check out.
Every Prize Pack Series Cards card (849)
By card number. TCGplayer market for the headline printing, Near Mint, ungraded.
| # | Card | Rarity | NM market |
|---|---|---|---|
| 001 | Basic Grass Energy - 001Common | Common | $1.61 |
| 001 | Basic Grass Energy - 001 (Cosmos Holo)Common | Common | $1.52 |
| 001 | Basic Grass Energy - MEE 001Common | Common | $0.17 |
| 001 | Basic Grass Energy - MEE 001 (Cosmos Holo)Common | Common | $1.05 |
| 002 | Basic Fire Energy - 002Common | Common | $1.98 |
| 002 | Basic Fire Energy - 002 (Cosmos Holo)Common | Common | $1.03 |
| 002 | Basic Fire Energy - MEE 002Common | Common | $0.15 |
| 002 | Basic Fire Energy - MEE 002 (Cosmos Holo)Common | Common | $0.59 |
| 002/064 | Galvantula - 002/064 (Cosmos Holo)Uncommon | Uncommon | $0.25 |
| 003 | Basic Water Energy - 003Common | Common | $0.99 |
| 003 | Basic Water Energy - 003 (Cosmos Holo)Common | Common | $0.79 |
| 003 | Basic Water Energy - MEE 003Common | Common | $0.13 |
| 003 | Basic Water Energy - MEE 003 (Cosmos Holo)Common | Common | $0.73 |
| 003/132 | Mega Venusaur exDouble Rare | Double Rare | $7.90 |
| 003/142 | LedianRare | Rare | $0.16 |
| 003/182 | Yanmega exDouble Rare | Double Rare | $1.46 |
| 004 | Basic Lightning Energy - 004Common | Common | $1.23 |
| 004 | Basic Lightning Energy - 004 (Cosmos Holo)Common | Common | $0.86 |
| 004 | Basic Lightning Energy - MEE 004Common | Common | $0.13 |
| 004 | Basic Lightning Energy - MEE 004 (Cosmos Holo)Common | Common | $0.79 |
| 004 | Mimikyu ex - 004Promo | Promo | $84.59 |
| 004/131 | BudewCommon | Common | $0.27 |
| 004/131 | Budew - 004/131 (Cosmos Holo)Common | Common | $0.75 |
| 005 | Basic Psychic Energy - 005Common | Common | $1.71 |
| 005 | Basic Psychic Energy - 005 (Cosmos Holo)Common | Common | $0.98 |
| 005 | Basic Psychic Energy - MEE 005Common | Common | $0.16 |
| 005 | Basic Psychic Energy - MEE 005 (Cosmos Holo)Common | Common | $1.10 |
| 005/193 | Forretress exDouble Rare | Double Rare | $0.83 |
| 006 | Basic Fighting Energy - 006Common | Common | $1.29 |
| 006 | Basic Fighting Energy - 006 (Cosmos Holo)Common | Common | $1.04 |
| 006 | Basic Fighting Energy - MEE 006Common | Common | $0.16 |
| 006 | Basic Fighting Energy - MEE 006 (Cosmos Holo)Common | Common | $0.93 |
| 006/131 | Leafeon exDouble Rare | Double Rare | $17.40 |
| 006/163 | Kricketune VUltra Rare | Ultra Rare | $4.85 |
| 007 | Basic Darkness Energy - 007Common | Common | $3.56 |
| 007 | Basic Darkness Energy - 007 (Cosmos Holo)Common | Common | $3.04 |
| 007 | Basic Darkness Energy - MEE 007Common | Common | $0.17 |
| 007 | Basic Darkness Energy - MEE 007 (Cosmos Holo)Common | Common | $1.12 |
| 007/172 | GrotleUncommon | Uncommon | $0.37 |
| 007/203 | Leafeon VUltra Rare | Ultra Rare | $41.97 |
| 008 | Basic Metal Energy - 008Common | Common | $1.28 |
| 008 | Basic Metal Energy - 008 (Cosmos Holo)Common | Common | $0.98 |
| 008 | Basic Metal Energy - MEE 008Common | Common | $0.13 |
| 008 | Basic Metal Energy - MEE 008 (Cosmos Holo)Common | Common | $0.71 |
| 008/163 | CherrimRare | Rare | $1.07 |
| 008/172 | TorterraRare | Rare | $2.46 |
| 008/182 | Cynthia's RoseradeRare | Rare | $0.21 |
| 008/182 | Cynthia's Roserade - 008/182 (Cosmos Holo)Rare | Rare | $1.39 |
| 008/203 | Leafeon VMAXUltra Rare | Ultra Rare | $114 |
| 009 | Basic Grass Energy - 009Common | Common | $0.16 |
| 009 | Basic Grass Energy - 009 (Cosmos Holo)Common | Common | $1.18 |
| 010 | Basic Fire Energy - 010Common | Common | $0.19 |
| 010 | Basic Fire Energy - 010 (Cosmos Holo)Common | Common | $0.69 |
| 010/132 | MeganiumRare | Rare | $0.21 |
| 010/132 | Meganium - 010/132 (Cosmos Holo)Rare | Rare | $1.67 |
| 010/172 | WormadamRare | Rare | $5.03 |
| 010/182 | ShayminUncommon | Uncommon | $0.38 |
| 011 | Basic Water Energy - 011Common | Common | $0.12 |
| 011 | Basic Water Energy - 011 (Cosmos Holo)Common | Common | $0.78 |
| 011/094 | CharmanderCommon | Common | $0.30 |
| 011/094 | Charmander - 011/094 (Cosmos Holo)Common | Common | $3.44 |
| 012 | Basic Lightning Energy - 012Common | Common | $0.24 |
| 012 | Basic Lightning Energy - 012 (Cosmos Holo)Common | Common | $0.60 |
| 012/088 | Decidueye exDouble Rare | Double Rare | $3.04 |
| 012/094 | CharmeleonCommon | Common | $0.20 |
| 012/094 | Charmeleon - 012/094 (Cosmos Holo)Common | Common | $1.75 |
| 012/162 | Torterra exDouble Rare | Double Rare | $2.44 |
| 012/182 | CrustleRare | Rare | $0.29 |
| 013 | Basic Psychic Energy - 013Common | Common | $0.20 |
| 013 | Basic Psychic Energy - 013 (Cosmos Holo)Common | Common | $0.96 |
| 013/086 | EmboarRare | Rare | $0.17 |
| 013/086 | Emboar - 013/086 (Cosmos Holo)Rare | Rare | $0.46 |
| 013/094 | Mega Charizard X exDouble Rare | Double Rare | $40.40 |
| 013/172 | Shaymin VUltra Rare | Ultra Rare | $34.07 |
| 013/189 | DecidueyeRare | Rare | $1.09 |
| 014 | Basic Fighting Energy - 014Common | Common | $0.21 |
| 014 | Basic Fighting Energy - 014 (Cosmos Holo)Common | Common | $0.82 |
| 014/072 | RillaboomRare | Rare | $7.86 |
| 014/094 | MoltresRare | Rare | $0.31 |
| 014/094 | Moltres - 014/094 (Cosmos Holo)Rare | Rare | $2.08 |
| 014/131 | Flareon exDouble Rare | Double Rare | $21.26 |
| 014/172 | Shaymin VSTARUltra Rare | Ultra Rare | $137 |
| 015 | Basic Darkness Energy - 015Common | Common | $0.23 |
| 015 | Basic Darkness Energy - 015 (Cosmos Holo)Common | Common | $1.56 |
| 015/193 | Meowscarada exDouble Rare | Double Rare | $4.43 |
| 016 | Ampharos ex - 016Promo | Promo | $16.52 |
| 016 | Basic Metal Energy - 016Common | Common | $0.21 |
| 016 | Basic Metal Energy - 016 (Cosmos Holo)Common | Common | $0.70 |
| 016/195 | Radiant TsareenaRadiant Rare | Radiant Rare | $20.68 |
| 016/203 | EldegossRare | Rare | $1.65 |
| 017 | Lucario ex - 017Promo | Promo | $42.43 |
| 017/094 | ReshiramRare | Rare | $0.28 |
| 017/172 | Charizard VUltra Rare | Ultra Rare | $157 |
| 018 | Cyclizar ex - 018Promo | Promo | $2.54 |
| 018/094 | Oricorio exDouble Rare | Double Rare | $2.62 |
| 018/172 | Charizard VSTARUltra Rare | Ultra Rare | $550 |
| 018/203 | Flareon VMAXUltra Rare | Ultra Rare | $122 |
| 019/064 | DusclopsCommon | Common | $0.18 |
| 019/064 | Dusclops - 019/064 (Cosmos Holo)Common | Common | $1.01 |
| 019/088 | DewgongRare | Rare | $0.30 |
| 019/189 | Charizard VUltra Rare | Ultra Rare | $186 |
| 019/191 | Ho-OhUncommon | Uncommon | $0.25 |
| 019/192 | Eldegoss VUltra Rare | Ultra Rare | $27.80 |
| 019/198 | Spidops exDouble Rare | Double Rare | $1.23 |
| 020/064 | DusknoirRare | Rare | $0.22 |
| 020/064 | Dusknoir - 020/064 (Cosmos Holo)Rare | Rare | $0.79 |
| 020/086 | Reshiram exDouble Rare | Double Rare | $0.87 |
| 020/159 | Radiant CharizardRadiant Rare | Radiant Rare | $325 |
| 020/182 | Team Rocket's SpidopsRare | Rare | $0.15 |
| 020/182 | Team Rocket's Spidops - 020/182 (Cosmos Holo)Rare | Rare | $0.51 |
| 020/189 | Charizard VMAXUltra Rare | Ultra Rare | $1,233 |
| 020/198 | Blaziken VUltra Rare | Ultra Rare | $83.74 |
| 021/088 | Mega Starmie exDouble Rare | Double Rare | $9.15 |
| 021/162 | BrambleghastRare | Rare | $0.15 |
| 021/172 | MoltresRare | Rare | $0.47 |
| 021/198 | Blaziken VMAXUltra Rare | Ultra Rare | — |
| 022/073 | Alcremie VUltra Rare | Ultra Rare | $31.06 |
| 022/132 | Mega Camerupt exDouble Rare | Double Rare | $1.37 |
| 022/163 | Victini VMAXUltra Rare | Ultra Rare | $90 |
| 022/172 | Entei VUltra Rare | Ultra Rare | $15.38 |
| 022/197 | Toedscruel exDouble Rare | Double Rare | $2.19 |
| 022/217 | Mega Charizard Y exDouble Rare | Double Rare | $34.18 |
| 023/073 | Alcremie VMAXUltra Rare | Ultra Rare | $98.98 |
| 023/131 | Vaporeon exDouble Rare | Double Rare | $19.09 |
| 024/162 | RabscaUncommon | Uncommon | $0.20 |
| 024/162 | Rabsca - 024/162 (Cosmos Holo)Uncommon | Uncommon | $0.42 |
| 025/167 | Teal Mask Ogerpon ex - 025/167 (Prize Pack Series 6)Double Rare | Double Rare | $6.12 |
| 025/167 | Teal Mask Ogerpon ex - 025/167 (Prize Pack Series 7)Double Rare | Double Rare | $3.52 |
| 025/185 | CharizardRare | Rare | $49.50 |
| 025/202 | Victini VUltra Rare | Ultra Rare | $49.99 |
| 026/131 | Glaceon exDouble Rare | Double Rare | $14.01 |
| 027/159 | N's Darmanitan - 027/159 (Cosmos Holo)Uncommon | Uncommon | $0.27 |
| 027/189 | Radiant HeatranRadiant Rare | Radiant Rare | $21.56 |
| 028/086 | Kyurem exDouble Rare | Double Rare | $1.05 |
| 028/132 | CinderaceRare | Rare | $0.18 |
| 028/132 | Cinderace - 028/132 (Cosmos Holo)Rare | Rare | $0.60 |
| 030/078 | Mewtwo VUltra Rare | Ultra Rare | $61.55 |
| 030/086 | Tynamo - 030/086 (Cosmos Holo)Common | Common | $0.60 |
| 030/131 | Jolteon exDouble Rare | Double Rare | $16.98 |
| 030/189 | Starmie VUltra Rare | Ultra Rare | $5.20 |
| 030/203 | Vaporeon VMAXUltra Rare | Ultra Rare | $149 |
| 031/078 | Mewtwo VSTARUltra Rare | Ultra Rare | $136 |
| 031/086 | Eelektrik - 031/086 (Cosmos Holo)Uncommon | Uncommon | $0.31 |
| 031/203 | Suicune VUltra Rare | Ultra Rare | $52.94 |
| 033/167 | InfernapeRare | Rare | $0.21 |
| 033/182 | Ethan's QuilavaCommon | Common | $0.16 |
| 033/195 | Alolan Vulpix VUltra Rare | Ultra Rare | $24.37 |
| 034/086 | Zekrom ex - 034/086 (Left Stamp)Double Rare | Double Rare | $2.83 |
| 034/086 | Zekrom ex - 034/086 (Right Stamp)Double Rare | Double Rare | $2.08 |
| 034/131 | Espeon exDouble Rare | Double Rare | $15.35 |
| 034/182 | Ethan's TyphlosionRare | Rare | $0.15 |
| 034/182 | Ethan's Typhlosion - 034/182 (Cosmos Holo)Rare | Rare | $2.12 |
| 034/195 | Alolan Vulpix VSTARUltra Rare | Ultra Rare | $22.39 |
| 034/202 | CinderaceRare | Rare | $3.74 |
| 034/203 | LudicoloRare | Rare | $7.47 |
| 036/064 | Okidogi exDouble Rare | Double Rare | $1.91 |
| 036/094 | Mismagius exDouble Rare | Double Rare | $1.54 |
| 036/132 | Mega Abomasnow exDouble Rare | Double Rare | $2.21 |
| 036/159 | Kyogre - 036/159 (Cosmos Holo)Rare | Rare | $4.65 |
| 036/182 | Ethan's MagcargoRare | Rare | $0.14 |
| 036/189 | Galarian Mr. RimeRare | Rare | $6.37 |
| 036/191 | Ceruledge exDouble Rare | Double Rare | $6.43 |
| 036/198 | FroslassRare | Rare | $0.47 |
| 037/064 | Munkidori exDouble Rare | Double Rare | $1.52 |
| 037/163 | OctilleryRare | Rare | $0.44 |
| 037/189 | RegiceRare | Rare | $0.29 |
| 037/193 | Skeledirge exDouble Rare | Double Rare | $1.20 |
| 038/064 | Fezandipiti exDouble Rare | Double Rare | $7.57 |
| 038/064 | Fezandipiti ex - 038/064 (Series 7)Double Rare | Double Rare | $6.12 |
| 038/182 | Garchomp exDouble Rare | Double Rare | $4.49 |
| 038/195 | Wailord - 038/195 (Cosmos Holo)Uncommon | Uncommon | $4.44 |
| 039/064 | Pecharunt exDouble Rare | Double Rare | $8.99 |
| 039/182 | Ethan's Ho-Oh exDouble Rare | Double Rare | $6.97 |
| 039/189 | Origin Forme Palkia VUltra Rare | Ultra Rare | $3.69 |
| 039/217 | PsyduckCommon | Common | $0.76 |
| 039/217 | Psyduck - 039/217 (Cosmos Holo)Common | Common | $15.16 |
| 040/064 | Genesect - 040/064 (Cosmos Holo)Uncommon | Uncommon | $2.34 |
| 040/163 | Empoleon VUltra Rare | Ultra Rare | $61.10 |
| 040/167 | Hearthflame Mask Ogerpon exDouble Rare | Double Rare | $1.48 |
| 040/172 | Lumineon VUltra Rare | Ultra Rare | $2.78 |
| 040/189 | Origin Forme Palkia VSTARUltra Rare | Ultra Rare | $8.06 |
| 040/203 | Glaceon VUltra Rare | Ultra Rare | $57.95 |
| 041/162 | FeraligatrRare | Rare | $0.37 |
| 041/172 | ManaphyRare | Rare | $0.60 |
| 041/198 | ArmarougeRare | Rare | $0.30 |
| 041/203 | Glaceon VMAXUltra Rare | Ultra Rare | $157 |
| 042/064 | Copperajah - 042/064 (Cosmos Holo)Rare | Rare | $0.33 |
| 042/264 | OricorioRare | Rare | $0.42 |
| 043/185 | Pikachu VUltra Rare | Ultra Rare | $265 |
| 043/189 | Hisuian Basculin - 043/189 (Cosmos Holo)Common | Common | $0.25 |
| 043/198 | InteleonRare | Rare | $0.31 |
| 043/198 | SlowbroRare | Rare | $9.99 |
| 044/172 | EiscueRare | Rare | $0.72 |
| 044/185 | Pikachu VMAXUltra Rare | Ultra Rare | — |
| 045/086 | Jellicent exDouble Rare | Double Rare | $1.15 |
| 045/172 | Raichu VUltra Rare | Ultra Rare | $21.72 |
| 045/198 | Ice Rider Calyrex VUltra Rare | Ultra Rare | $11.84 |
| 046/189 | Radiant GreninjaRadiant Rare | Radiant Rare | $139 |
| 046/198 | Ice Rider Calyrex VMAXUltra Rare | Ultra Rare | $36.27 |
| 047/088 | Mega Zygarde exDouble Rare | Double Rare | $8.79 |
| 047/159 | Iono's Voltorb - 047/159 (Cosmos Holo)Common | Common | $0.31 |
| 048/088 | GastlyCommon | Common | $0.21 |
| 048/172 | Raikou VUltra Rare | Ultra Rare | $11.48 |
| 048/196 | Kyurem VUltra Rare | Ultra Rare | $6.56 |
| 049/073 | AltariaRare | Rare | $4.04 |
| 049/086 | ConkeldurrRare | Rare | $0.13 |
| 049/088 | HaunterCommon | Common | $0.30 |
| 049/196 | Kyurem VMAXUltra Rare | Ultra Rare | $15.83 |
| 050/088 | GengarRare | Rare | $4.93 |
| 050/132 | Mega Manectric exDouble Rare | Double Rare | $2.49 |
| 050/142 | Joltik - 050/142 (Cosmos Holo)Common | Common | $0.36 |
| 050/196 | Cramorant - 050/196 (Cosmos Holo)Rare | Rare | $2.25 |
| 051/142 | Galvantula exDouble Rare | Double Rare | $2.59 |
| 051/159 | Radiant CharjabugRadiant Rare | Radiant Rare | $51.32 |
| 051/189 | RegielekiRare | Rare | $0.32 |
| 051/203 | Jolteon VMAXUltra Rare | Ultra Rare | $183 |
| 052/172 | PachirisuUncommon | Uncommon | $0.38 |
| 053/088 | Yveltal exDouble Rare | Double Rare | $2.77 |
| 053/159 | Iono's Bellibolt exDouble Rare | Double Rare | $1.19 |
| 053/167 | FroslassRare | Rare | $0.25 |
| 053/198 | Zeraora VUltra Rare | Ultra Rare | — |
| 054/198 | QuaquavalRare | Rare | $0.16 |
| 055/064 | Binding MochiUncommon | Uncommon | $0.16 |
| 055/064 | Binding Mochi - 055/064 (Cosmos Holo)Uncommon | Uncommon | $0.99 |
| 055/088 | Mega Skarmory exDouble Rare | Double Rare | $8.48 |
| 055/159 | Iono's KilowattrelRare | Rare | $0.12 |
| 055/203 | FlaaffyUncommon | Uncommon | $0.71 |
| 056/094 | Mega Gengar exDouble Rare | Double Rare | $40.28 |
| 056/159 | Lillie's Clefairy exDouble Rare | Double Rare | $5.04 |
| 056/202 | DrizzileUncommon | Uncommon | $1.02 |
| 057/064 | Colress's TenacityUncommon | Uncommon | $0.19 |
| 057/064 | Colress's Tenacity - 057/064 (Cosmos Holo)Uncommon | Uncommon | $0.27 |
| 057/191 | Pikachu exDouble Rare | Double Rare | $28.04 |
| 057/195 | Regieleki VUltra Rare | Ultra Rare | $0.81 |
| 058/072 | Boss's Orders [Lysandre]Rare | Rare | $9.27 |
| 058/132 | RaltsCommon | Common | $0.21 |
| 058/182 | Mewtwo exDouble Rare | Double Rare | $21.11 |
| 058/195 | Regieleki VMAXUltra Rare | Ultra Rare | $2.31 |
| 058/198 | Galarian Articuno VUltra Rare | Ultra Rare | $23.36 |
| 058/202 | InteleonRare | Rare | $0.80 |
| 059/064 | Janine's Secret ArtUncommon | Uncommon | $0.17 |
| 059/132 | KirliaCommon | Common | $0.15 |
| 059/191 | MagnetonUncommon | Uncommon | $0.18 |
| 059/195 | Radiant AlakazamRadiant Rare | Radiant Rare | $116 |
| 060/064 | Neutralization ZoneACE SPEC Rare | ACE SPEC Rare | $12.38 |
| 060/072 | Professor's Research [Professor Juniper]Rare | Rare | $1.31 |
| 060/131 | Umbreon exDouble Rare | Double Rare | $55.12 |
| 060/132 | Mega Gardevoir exDouble Rare | Double Rare | $5.08 |
| 060/193 | BaxcaliburRare | Rare | $0.29 |
| 060/203 | RegielekiRare | Rare | $2.62 |
| 061/064 | Night StretcherUncommon | Uncommon | $0.39 |
| 061/064 | Night Stretcher - 061/064 (Cosmos Holo)Uncommon | Uncommon | $2.02 |
| 061/094 | Mega Sharpedo exDouble Rare | Double Rare | $10.67 |
| 061/193 | Chien-Pao exDouble Rare | Double Rare | $1.74 |
| 061/198 | DondozoRare | Rare | $0.43 |
| 061/198 | GardevoirRare | Rare | $26.74 |
| 061/217 | Mega Eelektross exDouble Rare | Double Rare | $6.98 |
| 062/088 | Meowth exDouble Rare | Double Rare | $15.51 |
| 062/159 | LunatoneUncommon | Uncommon | $0.23 |
| 062/172 | DusknoirRare | Rare | $0.55 |
| 062/189 | GalladeRare | Rare | $0.65 |
| 062/196 | ClefairyCommon | Common | $0.33 |
| 062/198 | TatsugiriUncommon | Uncommon | $0.47 |
| 063/064 | PowerglassUncommon | Uncommon | $0.14 |
| 063/064 | Powerglass - 063/064 (Cosmos Holo)Uncommon | Uncommon | $0.65 |
| 063/203 | Galarian ArticunoRare | Rare | $10.51 |
| 064/167 | Wellspring Mask Ogerpon exDouble Rare | Double Rare | $5.23 |
| 064/172 | Whimsicott VUltra Rare | Ultra Rare | $15.66 |
| 064/198 | CresseliaRare | Rare | $0.32 |
| 064/202 | FrosmothRare | Rare | $0.84 |
| 064/203 | Espeon VUltra Rare | Ultra Rare | $87.91 |
| 065/163 | OrbeetleRare | Rare | $0.91 |
| 065/172 | Whimsicott VSTARUltra Rare | Ultra Rare | $50.13 |
| 065/191 | Tapu KokoRare | Rare | $0.13 |
| 065/198 | Magnezone exDouble Rare | Double Rare | $2.01 |
| 065/203 | Espeon VMAXUltra Rare | Ultra Rare | $228 |
| 066/196 | GengarRare | Rare | $22.99 |
| 066/197 | Tyranitar exDouble Rare | Double Rare | $11.77 |
| 067/086 | Genesect exDouble Rare | Double Rare | $2.73 |
| 067/159 | Lillie's RibombeeRare | Rare | $0.15 |
| 067/159 | Lillie's Ribombee - 067/159 (Cosmos Holo)Rare | Rare | $0.31 |
| 068/094 | ToxtricityRare | Rare | $0.23 |
| 068/094 | Toxtricity - 068/094 (Cosmos Holo)Rare | Rare | $0.70 |
| 068/189 | DiancieRare | Rare | $0.30 |
| 068/195 | KirliaUncommon | Uncommon | $0.22 |
| 068/195 | Kirlia - 068/195 (Cosmos Holo)Uncommon | Uncommon | $0.72 |
| 069/159 | SolrockUncommon | Uncommon | $0.25 |
| 069/196 | Radiant GardevoirRadiant Rare | Radiant Rare | $116 |
| 070/088 | Core Memory - 070/088 (Cosmos Holo)Uncommon | Uncommon | $0.21 |
| 070/182 | Iron Hands exDouble Rare | Double Rare | $0.99 |
| 070/196 | SableyeRare | Rare | $3.95 |
| 070/198 | MalamarRare | Rare | $0.31 |
| 071/142 | Iron BoulderRare | Rare | $0.14 |
| 071/142 | Iron Boulder - 071/142 (Cosmos Holo)Rare | Rare | $0.38 |
| 071/193 | LuxrayRare | Rare | $0.25 |
| 072/167 | Morpeko - 072-167Uncommon | Uncommon | $0.27 |
| 072/182 | XatuRare | Rare | $0.25 |
| 073/132 | HariyamaRare | Rare | $0.18 |
| 073/196 | Banette - 073/196 (Cosmos Holo)Rare | Rare | $0.87 |
| 074/132 | LunatoneRare | Rare | $0.18 |
| 074/132 | Lunatone - 074/132 (Cosmos Holo)Rare | Rare | $1.59 |
| 074/191 | AzumarillUncommon | Uncommon | $0.14 |
| 074/198 | Shadow Rider Calyrex VUltra Rare | Ultra Rare | $13.50 |
| 074/203 | Sylveon VUltra Rare | Ultra Rare | $104 |
| 075/131 | Eevee exDouble Rare | Double Rare | $30.30 |
| 075/132 | SolrockUncommon | Uncommon | $0.22 |
| 075/132 | Solrock - 075/132 (Cosmos Holo)Uncommon | Uncommon | $2.97 |
| 075/189 | RegirockRare | Rare | $0.35 |
| 075/198 | Shadow Rider Calyrex VMAXUltra Rare | Ultra Rare | $22.22 |
| 075/203 | Sylveon VMAXUltra Rare | Ultra Rare | $291 |
| 076/132 | Riolu - 076/132 (Cosmos Holo)Common | Common | $1.13 |
| 076/185 | WhimsicottRare | Rare | $3.52 |
| 076/191 | Latias exDouble Rare | Double Rare | $9.63 |
| 076/198 | PawmotRare | Rare | $0.34 |
| 076/203 | PumpkabooCommon | Common | $33.13 |
| 077/091 | AtticusUncommon | Uncommon | $0.18 |
| 077/132 | Mega Lucario exDouble Rare | Double Rare | $4.92 |
| 077/167 | Iron Thorns exDouble Rare | Double Rare | $1.10 |
| 077/172 | WormadamRare | Rare | $0.39 |
| 078/162 | Flutter ManeRare | Rare | $0.19 |
| 078/182 | ZeraoraRare | Rare | $0.40 |
| 078/182 | Zeraora - 078/182 (Cosmos Holo)Rare | Rare | $0.96 |
| 078/189 | DedenneUncommon | Uncommon | $12.45 |
| 078/264 | Inteleon VUltra Rare | Ultra Rare | $18.20 |
| 079/086 | Air Balloon - 079/086 (Cosmos Holo)Uncommon | Uncommon | $1.03 |
| 079/159 | Mamoswine exDouble Rare | Double Rare | $1.14 |
| 079/172 | LucarioRare | Rare | $26.47 |
| 079/196 | ComfeyRare | Rare | $0.28 |
| 079/264 | Inteleon VMAXUltra Rare | Ultra Rare | $150 |
| 080/086 | Brave Bangle - 080/086 (Cosmos Holo)Uncommon | Uncommon | $0.45 |
| 080/198 | Galarian Zapdos VUltra Rare | Ultra Rare | $46.57 |
| 081/088 | Poke Pad - 081/088 (Cosmos Holo)Uncommon | Uncommon | $4.59 |
| 081/091 | Moonlit Hill - 081/091 (Cosmos Holo)Uncommon | Uncommon | $0.26 |
| 081/162 | Iron Crown exDouble Rare | Double Rare | $1.07 |
| 081/182 | Team Rocket's Mewtwo exDouble Rare | Double Rare | $18.81 |
| 081/189 | Radiant HawluchaRadiant Rare | Radiant Rare | $51.39 |
| 081/198 | Miraidon exDouble Rare | Double Rare | $1.03 |
| 082/203 | Galarian ZapdosRare | Rare | $9.35 |
| 083/189 | PolteageistUncommon | Uncommon | $1.62 |
| 083/203 | Medicham VPromo | Promo | $18.24 |
| 084/086 | HildaUncommon | Uncommon | $1.15 |
| 084/086 | Hilda - 084/086 (Cosmos Holo)Uncommon | Uncommon | $2.14 |
| 084/088 | Rosa's Encouragement - 084/088 (Cosmos Holo)Uncommon | Uncommon | $0.49 |
| 084/167 | FarigirafUncommon | Uncommon | $0.13 |
| 084/196 | Hisuian ArcanineRare | Rare | $9.23 |
| 085/086 | Tool Scrapper - 085/086 (Cosmos Holo)Uncommon | Uncommon | $0.74 |
| 085/094 | Battle CageUncommon | Uncommon | $0.21 |
| 085/162 | Drilbur - 085/162 (Cosmos Holo)Common | Common | $0.40 |
| 085/163 | Single Strike Urshifu VUltra Rare | Ultra Rare | $8.67 |
| 085/165 | Dodrio - 085/165 (Cosmos Holo)Rare | Rare | $5.34 |
| 086/086 | Ignition EnergyUncommon | Uncommon | $0.26 |
| 086/088 | Growing Grass EnergyRare | Rare | $0.25 |
| 086/088 | Growing Grass Energy - 086/088 (Cosmos Holo)Rare | Rare | $1.15 |
| 086/094 | BlowtorchUncommon | Uncommon | $0.23 |
| 086/131 | RegigigasUncommon | Uncommon | $0.12 |
| 086/132 | Mega Absol exDouble Rare | Double Rare | $5.25 |
| 086/163 | Single Strike Urshifu VMAXUltra Rare | Ultra Rare | $37.45 |
| 086/191 | Sylveon exDouble Rare | Double Rare | $22.54 |
| 086/198 | Gardevoir exUltra Rare | Ultra Rare | $2.79 |
| 086/217 | MismagiusRare | Rare | $0.21 |
| 087/088 | Rocky Fighting EnergyRare | Rare | $0.31 |
| 087/088 | Rocky Fighting Energy - 087/088 (Cosmos Holo)Rare | Rare | $1.76 |
| 087/094 | DawnUncommon | Uncommon | $0.25 |
| 087/094 | Dawn - 087/094 (Cosmos Holo)Uncommon | Uncommon | $1.24 |
| 087/163 | Rapid Strike Urshifu VUltra Rare | Ultra Rare | $5.59 |
| 087/198 | LycanrocRare | Rare | $0.89 |
| 088/088 | Telepathic Psychic EnergyRare | Rare | $1.07 |
| 088/088 | Telepathic Psychic Energy - 088/088 (Cosmos Holo)Rare | Rare | $6.06 |
| 088/163 | Rapid Strike Urshifu VMAXUltra Rare | Ultra Rare | $15.30 |
| 088/172 | Honchkrow VUltra Rare | Ultra Rare | $2.97 |
| 088/198 | Banette exUltra Rare | Ultra Rare | $4.79 |
| 088/198 | PassimianRare | Rare | $0.35 |
| 089/094 | FirebreatherUncommon | Uncommon | $0.15 |
| 089/094 | Firebreather - 089/094 (Cosmos Holo)Uncommon | Uncommon | $0.25 |
| 089/182 | Iron Valiant exDouble Rare | Double Rare | $1.73 |
| 089/193 | Spiritomb - 089/193 (Cosmos Holo)Rare | Rare | $0.57 |
| 089/198 | Drifloon - 089/198 (Cosmos Holo)Common | Common | $0.67 |
| 090/091 | Technical Machine: Crisis Punch - 090/091 (Cosmos Holo)Uncommon | Uncommon | $0.21 |
| 090/094 | Grimsley's MoveUncommon | Uncommon | $0.26 |
| 090/094 | Grimsley's Move - 090/094 (Cosmos Holo)Uncommon | Uncommon | $0.32 |
| 090/195 | Hisuian Arcanine VUltra Rare | Ultra Rare | $40.86 |
| 091/163 | CrobatRare | Rare | $12.45 |
