Prismatic Evolutions price list
347 cards · $4,599 for one of every card at TCGplayer market. Near Mint, ungraded, updated Nov 6.
Most valuable Prismatic Evolutions cards
- 1
Umbreon ex#161/131 · Special Illustration Rare$1,178 - 2
Sylveon ex#156/131 · Special Illustration Rare$378 - 3
Leafeon ex#144/131 · Special Illustration Rare$289 - 4
Espeon ex#155/131 · Special Illustration Rare$265 - 5
Glaceon ex#150/131 · Special Illustration Rare$243 - 6
Vaporeon ex#149/131 · Special Illustration Rare$220 - 7
Flareon ex#146/131 · Special Illustration Rare$166 - 8
Jolteon ex#153/131 · Special Illustration Rare$155 - 9
Eevee ex#167/131 · Special Illustration Rare$153 - 10
Roaring Moon ex#162/131 · Special Illustration Rare$151
Watch up to 3 Prismatic Evolutions cards free
Daily email when a verified copy lists 15%+ under its condition’s sold price (1h late).
Verified SlabFloor deals on Prismatic Evolutions

Hearthflame Mask Ogerpon ex
Prismatic Evolutions · #148/131 · Holo
LP · seller-listed$11.86 vs $15.50 LP soldSave $4 · −23%
listed Nov 5Receipt →

Hearthflame Mask Ogerpon ex
Prismatic Evolutions · #148/131 · Holo
NM · seller-listed$11.61 vs $15.45 NM soldSold at $4 under market · −25%
gone in 6 minReceipt →

Cornerstone Mask Ogerpon ex
Prismatic Evolutions · #160/131 · Holo
LP · seller-listed$9.35 vs $12.99 LP soldSold at $4 under market · −28%
gone in 22hReceipt →

Palafin ex
Prismatic Evolutions · Holo
NM · seller-listed$30 vs $37 NM soldSold at $7 under market · −19%
gone in 68 minReceipt →
Each one matched to the exact card and priced against recent sales of its listed condition or grade. Shown an hour after we find it, or once it sells.
Every Prismatic Evolutions card (347)
By card number. TCGplayer market for the headline printing, Near Mint, ungraded.
| # | Card | Rarity | NM market |
|---|---|---|---|
| 001/131 | ExeggcuteCommon | Common | $0.11 |
| 001/131 | Exeggcute (Master Ball Pattern)Common | Common | $0.93 |
| 001/131 | Exeggcute (Poke Ball Pattern)Common | Common | $0.30 |
| 002/131 | ExeggutorUncommon | Uncommon | $0.09 |
| 002/131 | Exeggutor (Master Ball Pattern)Uncommon | Uncommon | $9.27 |
| 002/131 | Exeggutor (Poke Ball Pattern)Uncommon | Uncommon | $0.32 |
| 003/131 | PinsirCommon | Common | $0.11 |
| 003/131 | Pinsir (Master Ball Pattern)Common | Common | $1.18 |
| 003/131 | Pinsir (Poke Ball Pattern)Common | Common | $0.37 |
| 004/131 | BudewCommon | Common | $0.20 |
| 004/131 | Budew (Master Ball Pattern)Common | Common | $2.54 |
| 004/131 | Budew (Poke Ball Pattern)Common | Common | $0.52 |
| 005/131 | LeafeonRare | Rare | $0.33 |
| 005/131 | Leafeon (Master Ball Pattern)Rare | Rare | $23.58 |
| 005/131 | Leafeon (Poke Ball Pattern)Rare | Rare | $1.65 |
| 006/131 | Leafeon exDouble Rare | Double Rare | $3.74 |
| 007/131 | CottoneeCommon | Common | $0.08 |
| 007/131 | Cottonee (Master Ball Pattern)Common | Common | $1.06 |
| 007/131 | Cottonee (Poke Ball Pattern)Common | Common | $0.30 |
| 008/131 | WhimsicottRare | Rare | $0.16 |
| 008/131 | Whimsicott (Master Ball Pattern)Rare | Rare | $10.33 |
| 008/131 | Whimsicott (Poke Ball Pattern)Rare | Rare | $0.29 |
| 009/131 | ApplinCommon | Common | $0.16 |
| 009/131 | Applin (Master Ball Pattern)Common | Common | $1.12 |
| 009/131 | Applin (Poke Ball Pattern)Common | Common | $0.41 |
| 010/131 | DipplinUncommon | Uncommon | $0.16 |
| 010/131 | Dipplin (Master Ball Pattern)Uncommon | Uncommon | $2.48 |
| 010/131 | Dipplin (Poke Ball Pattern)Uncommon | Uncommon | $0.34 |
| 011/131 | Hydrapple exDouble Rare | Double Rare | $0.91 |
| 012/131 | Teal Mask Ogerpon exDouble Rare | Double Rare | $2.43 |
| 013/131 | FlareonRare | Rare | $0.30 |
| 013/131 | Flareon (Master Ball Pattern)Rare | Rare | $21.68 |
| 013/131 | Flareon (Poke Ball Pattern)Rare | Rare | $1.41 |
| 014/131 | Flareon exDouble Rare | Double Rare | $4.42 |
| 015/131 | LitleoCommon | Common | $0.08 |
| 015/131 | Litleo (Master Ball Pattern)Common | Common | $1.14 |
| 015/131 | Litleo (Poke Ball Pattern)Common | Common | $0.28 |
| 016/131 | PyroarUncommon | Uncommon | $0.07 |
| 016/131 | Pyroar (Master Ball Pattern)Uncommon | Uncommon | $1.23 |
| 016/131 | Pyroar (Poke Ball Pattern)Uncommon | Uncommon | $0.27 |
| 017/131 | Hearthflame Mask Ogerpon exDouble Rare | Double Rare | $0.62 |
| 018/131 | SlowpokeCommon | Common | $0.16 |
| 018/131 | Slowpoke (Master Ball Pattern)Common | Common | $7.36 |
| 018/131 | Slowpoke (Poke Ball Pattern)Common | Common | $0.49 |
| 019/131 | SlowkingUncommon | Uncommon | $0.09 |
| 019/131 | Slowking (Master Ball Pattern)Uncommon | Uncommon | $1.94 |
| 019/131 | Slowking (Poke Ball Pattern)Uncommon | Uncommon | $0.41 |
| 020/131 | GoldeenCommon | Common | $0.14 |
| 020/131 | Goldeen (Master Ball Pattern)Common | Common | $3.18 |
| 020/131 | Goldeen (Poke Ball Pattern)Common | Common | $0.38 |
| 021/131 | SeakingUncommon | Uncommon | $0.15 |
| 021/131 | Seaking (Master Ball Pattern)Uncommon | Uncommon | $3.04 |
| 021/131 | Seaking (Poke Ball Pattern)Uncommon | Uncommon | $0.36 |
| 022/131 | VaporeonRare | Rare | $0.27 |
| 022/131 | Vaporeon (Master Ball Pattern)Rare | Rare | $31.68 |
| 022/131 | Vaporeon (Poke Ball Pattern)Rare | Rare | $1.67 |
| 023/131 | Vaporeon exDouble Rare | Double Rare | $2.90 |
| 024/131 | SuicuneUncommon | Uncommon | $0.20 |
| 024/131 | Suicune (Master Ball Pattern)Uncommon | Uncommon | $11.18 |
| 024/131 | Suicune (Poke Ball Pattern)Uncommon | Uncommon | $0.36 |
| 025/131 | GlaceonRare | Rare | $0.30 |
| 025/131 | Glaceon (Master Ball Pattern)Rare | Rare | $23.99 |
| 025/131 | Glaceon (Poke Ball Pattern)Rare | Rare | $1.24 |
| 026/131 | Glaceon exDouble Rare | Double Rare | $2.25 |
| 027/131 | Wellspring Mask Ogerpon exDouble Rare | Double Rare | $0.73 |
| 028/131 | Pikachu exDouble Rare | Double Rare | $1.59 |
| 029/131 | JolteonRare | Rare | $0.27 |
| 029/131 | Jolteon (Master Ball Pattern)Rare | Rare | $22.74 |
| 029/131 | Jolteon (Poke Ball Pattern)Rare | Rare | $2.47 |
| 030/131 | Jolteon exDouble Rare | Double Rare | $3.86 |
| 031/131 | Iron Hands exDouble Rare | Double Rare | $0.50 |
| 032/131 | Iron Thorns exDouble Rare | Double Rare | $0.67 |
| 033/131 | EspeonRare | Rare | $0.32 |
| 033/131 | Espeon (Master Ball Pattern)Rare | Rare | $27.07 |
| 033/131 | Espeon (Poke Ball Pattern)Rare | Rare | $1.76 |
| 034/131 | Espeon exDouble Rare | Double Rare | $2.62 |
| 035/131 | DuskullCommon | Common | $0.19 |
| 035/131 | Duskull (Master Ball Pattern)Common | Common | $2.44 |
| 035/131 | Duskull (Poke Ball Pattern)Common | Common | $0.65 |
| 036/131 | DusclopsCommon | Common | $0.25 |
| 036/131 | Dusclops (Master Ball Pattern)Common | Common | $2.01 |
| 036/131 | Dusclops (Poke Ball Pattern)Common | Common | $0.42 |
| 037/131 | DusknoirRare | Rare | $0.22 |
| 037/131 | Dusknoir (Master Ball Pattern)Rare | Rare | $9.62 |
| 037/131 | Dusknoir (Poke Ball Pattern)Rare | Rare | $0.48 |
| 038/131 | SpritzeeCommon | Common | $0.07 |
| 038/131 | Spritzee (Master Ball Pattern)Common | Common | $0.95 |
| 038/131 | Spritzee (Poke Ball Pattern)Common | Common | $0.26 |
| 039/131 | AromatisseCommon | Common | $0.07 |
| 039/131 | Aromatisse (Master Ball Pattern)Common | Common | $7.04 |
| 039/131 | Aromatisse (Poke Ball Pattern)Common | Common | $0.26 |
| 040/131 | SylveonRare | Rare | $0.31 |
| 040/131 | Sylveon (Master Ball Pattern)Rare | Rare | $27.98 |
| 040/131 | Sylveon (Poke Ball Pattern)Rare | Rare | $2.80 |
| 041/131 | Sylveon exDouble Rare | Double Rare | $3.43 |
| 042/131 | Scream TailUncommon | Uncommon | $0.11 |
| 042/131 | Scream Tail (Master Ball Pattern)Uncommon | Uncommon | $7.74 |
| 042/131 | Scream Tail (Poke Ball Pattern)Uncommon | Uncommon | $0.31 |
| 043/131 | Flutter ManeRare | Rare | $0.16 |
| 043/131 | Flutter Mane (Master Ball Pattern)Rare | Rare | $11.14 |
| 043/131 | Flutter Mane (Poke Ball Pattern)Rare | Rare | $0.39 |
| 044/131 | MunkidoriRare | Rare | $0.28 |
| 044/131 | Munkidori (Master Ball Pattern)Rare | Rare | $9.42 |
| 044/131 | Munkidori (Poke Ball Pattern)Rare | Rare | $0.48 |
| 045/131 | FezandipitiRare | Rare | $0.13 |
| 045/131 | Fezandipiti (Master Ball Pattern)Rare | Rare | $5.35 |
| 045/131 | Fezandipiti (Poke Ball Pattern)Rare | Rare | $0.33 |
| 046/131 | Iron BoulderRare | Rare | $0.13 |
| 046/131 | Iron Boulder (Master Ball Pattern)Rare | Rare | $6.92 |
| 046/131 | Iron Boulder (Poke Ball Pattern)Rare | Rare | $0.29 |
| 047/131 | LarvitarCommon | Common | $0.11 |
| 047/131 | Larvitar (Master Ball Pattern)Common | Common | $1.87 |
| 047/131 | Larvitar (Poke Ball Pattern)Common | Common | $0.36 |
| 048/131 | PupitarCommon | Common | $0.15 |
| 048/131 | Pupitar (Master Ball Pattern)Common | Common | $5.66 |
| 048/131 | Pupitar (Poke Ball Pattern)Common | Common | $0.26 |
| 049/131 | GroudonRare | Rare | $0.16 |
| 049/131 | Groudon (Master Ball Pattern)Rare | Rare | $10.05 |
| 049/131 | Groudon (Poke Ball Pattern)Rare | Rare | $0.36 |
| 050/131 | RioluCommon | Common | $0.16 |
| 050/131 | Riolu (Master Ball Pattern)Common | Common | $12.67 |
| 050/131 | Riolu (Poke Ball Pattern)Common | Common | $0.46 |
| 051/131 | Lucario exDouble Rare | Double Rare | $0.75 |
| 052/131 | HippopotasCommon | Common | $0.06 |
| 052/131 | Hippopotas (Master Ball Pattern)Common | Common | $0.91 |
| 052/131 | Hippopotas (Poke Ball Pattern)Common | Common | $0.34 |
| 053/131 | HippowdonCommon | Common | $0.09 |
| 053/131 | Hippowdon (Master Ball Pattern)Common | Common | $5.45 |
| 053/131 | Hippowdon (Poke Ball Pattern)Common | Common | $0.22 |
| 054/131 | Bloodmoon UrsalunaRare | Rare | $0.21 |
| 054/131 | Bloodmoon Ursaluna (Master Ball Pattern)Rare | Rare | $8.06 |
| 054/131 | Bloodmoon Ursaluna (Poke Ball Pattern)Rare | Rare | $0.36 |
| 055/131 | Great TuskUncommon | Uncommon | $0.09 |
| 055/131 | Great Tusk (Master Ball Pattern)Uncommon | Uncommon | $5.50 |
| 055/131 | Great Tusk (Poke Ball Pattern)Uncommon | Uncommon | $0.32 |
| 056/131 | Sandy Shocks exDouble Rare | Double Rare | $0.65 |
| 057/131 | OkidogiRare | Rare | $0.14 |
| 057/131 | Okidogi (Master Ball Pattern)Rare | Rare | $5.71 |
| 057/131 | Okidogi (Poke Ball Pattern)Rare | Rare | $0.31 |
| 058/131 | Cornerstone Mask Ogerpon exDouble Rare | Double Rare | $0.70 |
| 059/131 | UmbreonRare | Rare | $0.41 |
| 059/131 | Umbreon (Master Ball Pattern)Rare | Rare | $50.59 |
| 059/131 | Umbreon (Poke Ball Pattern)Rare | Rare | $2.38 |
| 060/131 | Umbreon exDouble Rare | Double Rare | $7.08 |
| 061/131 | SneaselCommon | Common | $0.09 |
| 061/131 | Sneasel (Master Ball Pattern)Common | Common | $1.26 |
| 061/131 | Sneasel (Poke Ball Pattern)Common | Common | $0.27 |
| 062/131 | HoundourCommon | Common | $0.08 |
| 062/131 | Houndour (Master Ball Pattern)Common | Common | $1.07 |
| 062/131 | Houndour (Poke Ball Pattern)Common | Common | $0.28 |
| 063/131 | HoundoomCommon | Common | $0.18 |
| 063/131 | Houndoom (Master Ball Pattern)Common | Common | $10.41 |
| 063/131 | Houndoom (Poke Ball Pattern)Common | Common | $0.37 |
| 064/131 | Tyranitar exDouble Rare | Double Rare | $0.50 |
| 065/131 | Roaring MoonRare | Rare | $0.22 |
| 065/131 | Roaring Moon (Master Ball Pattern)Rare | Rare | $6.47 |
| 065/131 | Roaring Moon (Poke Ball Pattern)Rare | Rare | $0.37 |
| 066/131 | BronzorCommon | Common | $0.04 |
| 066/131 | Bronzor (Master Ball Pattern)Common | Common | $1.20 |
| 066/131 | Bronzor (Poke Ball Pattern)Common | Common | $0.28 |
| 067/131 | BronzongUncommon | Uncommon | $0.07 |
| 067/131 | Bronzong (Master Ball Pattern)Uncommon | Uncommon | $4.41 |
| 067/131 | Bronzong (Poke Ball Pattern)Uncommon | Uncommon | $0.21 |
| 068/131 | HeatranUncommon | Uncommon | $0.07 |
| 068/131 | Heatran (Master Ball Pattern)Uncommon | Uncommon | $1.10 |
| 068/131 | Heatran (Poke Ball Pattern)Uncommon | Uncommon | $0.32 |
| 069/131 | DuraludonCommon | Common | $0.07 |
| 069/131 | Duraludon (Master Ball Pattern)Common | Common | $1.21 |
| 069/131 | Duraludon (Poke Ball Pattern)Common | Common | $0.25 |
| 070/131 | ArchaludonRare | Rare | $0.14 |
| 070/131 | Archaludon (Master Ball Pattern)Rare | Rare | $5.62 |
| 070/131 | Archaludon (Poke Ball Pattern)Rare | Rare | $0.26 |
| 071/131 | DreepyCommon | Common | $0.20 |
| 071/131 | Dreepy (Master Ball Pattern)Common | Common | $2.15 |
| 071/131 | Dreepy (Poke Ball Pattern)Common | Common | $1.20 |
| 072/131 | DrakloakCommon | Common | $0.19 |
| 072/131 | Drakloak (Master Ball Pattern)Common | Common | $2.13 |
| 072/131 | Drakloak (Poke Ball Pattern)Common | Common | $0.65 |
| 073/131 | Dragapult exDouble Rare | Double Rare | $1.17 |
| 074/131 | EeveeCommon | Common | $0.21 |
| 074/131 | Eevee (Master Ball Pattern)Common | Common | $12.70 |
| 074/131 | Eevee (Poke Ball Pattern)Common | Common | $1.31 |
| 075/131 | Eevee exDouble Rare | Double Rare | $5.60 |
| 076/131 | Snorlax exDouble Rare | Double Rare | $1.26 |
| 077/131 | HoothootCommon | Common | $0.09 |
| 077/131 | Hoothoot (Master Ball Pattern)Common | Common | $1.26 |
| 077/131 | Hoothoot (Poke Ball Pattern)Common | Common | $0.26 |
| 078/131 | NoctowlRare | Rare | $0.24 |
| 078/131 | Noctowl (Master Ball Pattern)Rare | Rare | $8.35 |
| 078/131 | Noctowl (Poke Ball Pattern)Rare | Rare | $0.39 |
| 079/131 | DunsparceCommon | Common | $0.24 |
| 079/131 | Dunsparce (Master Ball Pattern)Common | Common | $2.08 |
| 079/131 | Dunsparce (Poke Ball Pattern)Common | Common | $0.38 |
| 080/131 | DudunsparceRare | Rare | $0.49 |
| 080/131 | Dudunsparce (Master Ball Pattern)Rare | Rare | $17.06 |
| 080/131 | Dudunsparce (Poke Ball Pattern)Rare | Rare | $0.97 |
| 081/131 | MiltankCommon | Common | $0.16 |
| 081/131 | Miltank (Master Ball Pattern)Common | Common | $1.39 |
| 081/131 | Miltank (Poke Ball Pattern)Common | Common | $0.30 |
| 082/131 | Lugia exDouble Rare | Double Rare | $1.18 |
| 083/131 | BunearyCommon | Common | $0.12 |
| 083/131 | Buneary (Master Ball Pattern)Common | Common | $1.19 |
| 083/131 | Buneary (Poke Ball Pattern)Common | Common | $0.28 |
| 084/131 | LopunnyCommon | Common | $0.10 |
| 084/131 | Lopunny (Master Ball Pattern)Common | Common | $7.19 |
| 084/131 | Lopunny (Poke Ball Pattern)Common | Common | $0.33 |
| 085/131 | Fan RotomCommon | Common | $0.17 |
| 085/131 | Fan Rotom (Master Ball Pattern)Common | Common | $1.85 |
| 085/131 | Fan Rotom (Poke Ball Pattern)Common | Common | $0.29 |
| 086/131 | RegigigasUncommon | Uncommon | $0.14 |
| 086/131 | Regigigas (Master Ball Pattern)Uncommon | Uncommon | $1.66 |
| 086/131 | Regigigas (Poke Ball Pattern)Uncommon | Uncommon | $0.32 |
| 087/131 | ShayminUncommon | Uncommon | $0.07 |
| 087/131 | Shaymin (Master Ball Pattern)Uncommon | Uncommon | $6.90 |
| 087/131 | Shaymin (Poke Ball Pattern)Uncommon | Uncommon | $0.30 |
| 088/131 | FurfrouCommon | Common | $0.12 |
| 088/131 | Furfrou (Master Ball Pattern)Common | Common | $6.38 |
| 088/131 | Furfrou (Poke Ball Pattern)Common | Common | $0.33 |
| 089/131 | HawluchaUncommon | Uncommon | $0.09 |
| 089/131 | Hawlucha (Master Ball Pattern)Uncommon | Uncommon | $1.09 |
| 089/131 | Hawlucha (Poke Ball Pattern)Uncommon | Uncommon | $0.30 |
| 090/131 | NoibatCommon | Common | $0.07 |
| 090/131 | Noibat (Master Ball Pattern)Common | Common | $0.97 |
| 090/131 | Noibat (Poke Ball Pattern)Common | Common | $0.34 |
| 091/131 | Noivern exDouble Rare | Double Rare | $0.59 |
| 092/131 | Terapagos exDouble Rare | Double Rare | $0.65 |
| 093/131 | AmarysCommon | Common | $0.05 |
| 093/131 | Amarys - 093/131 (Poke Ball Pattern)Common | Common | $0.25 |
| 094/131 | Area Zero UnderdepthsUncommon | Uncommon | $0.19 |
| 094/131 | Area Zero Underdepths (Poke Ball Pattern)Uncommon | Uncommon | $0.33 |
| 095/131 | Binding MochiUncommon | Uncommon | $0.21 |
| 095/131 | Binding Mochi (Poke Ball Pattern)Uncommon | Uncommon | $0.36 |
| 096/131 | Black Belt's TrainingCommon | Common | $0.13 |
| 096/131 | Black Belt's Training - 096/131 (Poke Ball Pattern)Common | Common | $0.27 |
| 097/131 | Black Belt's TrainingCommon | Common | $0.10 |
| 097/131 | Black Belt's Training - 097/131 (Poke Ball Pattern)Common | Common | $0.32 |
| 098/131 | Black Belt's TrainingCommon | Common | $0.12 |
| 098/131 | Black Belt's Training - 098/131 (Poke Ball Pattern)Common | Common | $0.27 |
| 099/131 | Black Belt's TrainingCommon | Common | $0.12 |
| 099/131 | Black Belt's Training - 099/131 (Poke Ball Pattern)Common | Common | $0.23 |
| 100/131 | BriarUncommon | Uncommon | $0.19 |
| 100/131 | Briar (Poke Ball Pattern)Uncommon | Uncommon | $0.32 |
| 101/131 | Buddy-Buddy PoffinUncommon | Uncommon | $0.19 |
| 101/131 | Buddy-Buddy Poffin (Poke Ball Pattern)Uncommon | Uncommon | $0.66 |
| 102/131 | Bug Catching SetUncommon | Uncommon | $0.22 |
| 102/131 | Bug Catching Set (Poke Ball Pattern)Uncommon | Uncommon | $1.28 |
| 103/131 | CarmineUncommon | Uncommon | $0.25 |
| 103/131 | Carmine (Poke Ball Pattern)Uncommon | Uncommon | $0.27 |
| 104/131 | Ciphermaniac's CodebreakingUncommon | Uncommon | $0.20 |
| 104/131 | Ciphermaniac's Codebreaking (Poke Ball Pattern)Uncommon | Uncommon | $0.41 |
| 105/131 | CrispinUncommon | Uncommon | $0.20 |
| 105/131 | Crispin - 105/131 (Poke Ball Pattern)Uncommon | Uncommon | $0.50 |
| 106/131 | Earthen VesselUncommon | Uncommon | $0.21 |
| 106/131 | Earthen Vessel (Poke Ball Pattern)Uncommon | Uncommon | $0.33 |
| 107/131 | Explorer's GuidanceUncommon | Uncommon | $0.12 |
| 107/131 | Explorer's Guidance (Poke Ball Pattern)Uncommon | Uncommon | $0.27 |
| 108/131 | Festival GroundsUncommon | Uncommon | $0.14 |
| 108/131 | Festival Grounds (Poke Ball Pattern)Uncommon | Uncommon | $0.34 |
| 109/131 | Friends in PaldeaCommon | Common | $0.14 |
| 109/131 | Friends in Paldea - 109/131 (Poke Ball Pattern)Common | Common | $0.28 |
| 110/131 | Glass TrumpetUncommon | Uncommon | $0.12 |
| 110/131 | Glass Trumpet (Poke Ball Pattern)Uncommon | Uncommon | $0.31 |
| 111/131 | Haban BerryCommon | Common | $0.07 |
| 111/131 | Haban Berry (Poke Ball Pattern)Common | Common | $0.34 |
| 112/131 | Janine's Secret ArtUncommon | Uncommon | $0.23 |
| 112/131 | Janine's Secret Art - 112/131 (Poke Ball Pattern)Uncommon | Uncommon | $0.34 |
| 113/131 | KieranUncommon | Uncommon | $0.22 |
| 113/131 | Kieran - 113/131 (Poke Ball Pattern)Uncommon | Uncommon | $0.37 |
| 114/131 | LaceyUncommon | Uncommon | $0.11 |
| 114/131 | Lacey - 114/131 (Poke Ball Pattern)Uncommon | Uncommon | $0.29 |
| 115/131 | Larry's SkillCommon | Common | $0.17 |
| 115/131 | Larry's Skill - 115/131 (Poke Ball Pattern)Common | Common | $0.35 |
| 116/131 | Max RodACE SPEC Rare | ACE SPEC Rare | $0.50 |
| 117/131 | Maximum BeltACE SPEC Rare | ACE SPEC Rare | $0.46 |
| 118/131 | Ogre's MaskUncommon | Uncommon | $0.06 |
| 118/131 | Ogre's Mask (Poke Ball Pattern)Uncommon | Uncommon | $0.28 |
| 119/131 | Prime CatcherACE SPEC Rare | ACE SPEC Rare | $0.51 |
| 120/131 | Professor Sada's VitalityUncommon | Uncommon | $0.13 |
| 120/131 | Professor Sada's Vitality (Poke Ball Pattern)Uncommon | Uncommon | $0.29 |
| 121/131 | Professor Turo's ScenarioUncommon | Uncommon | $0.12 |
| 121/131 | Professor Turo's Scenario (Poke Ball Pattern)Uncommon | Uncommon | $0.25 |
| 122/131 | Professor's Research [Professor Oak]Common | Common | $0.23 |
| 122/131 | Professor's Research [Professor Oak] (Poke Ball Pattern)Common | Common | $0.32 |
| 123/131 | Professor's Research [Professor Elm]Common | Common | $0.16 |
| 123/131 | Professor's Research [Professor Elm] (Poke Ball Pattern)Common | Common | $0.29 |
| 124/131 | Professor's Research [Professor Rowan]Common | Common | $0.16 |
| 124/131 | Professor's Research [Professor Rowan] (Poke Ball Pattern)Common | Common | $0.29 |
| 125/131 | Professor's Research [Professor Sycamore]Common | Common | $0.13 |
| 125/131 | Professor's Research [Professor Sycamore] (Poke Ball Pattern)Common | Common | $0.31 |
| 126/131 | Rescue BoardUncommon | Uncommon | $0.11 |
| 126/131 | Rescue Board (Poke Ball Pattern)Uncommon | Uncommon | $0.29 |
| 127/131 | Roto-StickCommon | Common | $0.22 |
| 127/131 | Roto-Stick (Poke Ball Pattern)Common | Common | $0.33 |
| 128/131 | Scoop Up CycloneACE SPEC Rare | ACE SPEC Rare | $0.33 |
| 129/131 | Sparkling CrystalACE SPEC Rare | ACE SPEC Rare | $0.32 |
| 130/131 | Techno RadarUncommon | Uncommon | $0.03 |
| 130/131 | Techno Radar (Poke Ball Pattern)Uncommon | Uncommon | $0.30 |
| 131/131 | Treasure TrackerACE SPEC Rare | ACE SPEC Rare | $0.27 |
| 132/131 | AmarysUltra Rare | Ultra Rare | $0.63 |
| 133/131 | AtticusUltra Rare | Ultra Rare | $0.65 |
| 134/131 | AtticusUltra Rare | Ultra Rare | $0.59 |
| 135/131 | BrassiusUltra Rare | Ultra Rare | $0.61 |
| 136/131 | EriUltra Rare | Ultra Rare | $0.87 |
| 137/131 | Friends in PaldeaUltra Rare | Ultra Rare | $0.84 |
| 138/131 | GiacomoUltra Rare | Ultra Rare | $0.61 |
| 139/131 | Larry's SkillUltra Rare | Ultra Rare | $0.64 |
| 140/131 | MelaUltra Rare | Ultra Rare | $0.73 |
| 141/131 | OrtegaUltra Rare | Ultra Rare | $0.60 |
| 142/131 | RaifortUltra Rare | Ultra Rare | $0.61 |
| 143/131 | TymeUltra Rare | Ultra Rare | $0.62 |
| 144/131 | Leafeon exSpecial Illustration Rare | Special Illustration Rare | $289 |
| 145/131 | Teal Mask Ogerpon exSpecial Illustration Rare | Special Illustration Rare | $15.81 |
| 146/131 | Flareon exSpecial Illustration Rare | Special Illustration Rare | $166 |
| 147/131 | Ceruledge exSpecial Illustration Rare | Special Illustration Rare | $89.27 |
| 148/131 | Hearthflame Mask Ogerpon exSpecial Illustration Rare | Special Illustration Rare | $16.54 |
| 149/131 | Vaporeon exSpecial Illustration Rare | Special Illustration Rare | $220 |
| 150/131 | Glaceon exSpecial Illustration Rare | Special Illustration Rare | $243 |
| 151/131 | Palafin exSpecial Illustration Rare | Special Illustration Rare | $38.40 |
| 152/131 | Wellspring Mask Ogerpon exSpecial Illustration Rare | Special Illustration Rare | $17.42 |
| 153/131 | Jolteon exSpecial Illustration Rare | Special Illustration Rare | $155 |
| 154/131 | Iron Hands exSpecial Illustration Rare | Special Illustration Rare | $22.49 |
| 155/131 | Espeon exSpecial Illustration Rare | Special Illustration Rare | $265 |
| 156/131 | Sylveon exSpecial Illustration Rare | Special Illustration Rare | $378 |
| 157/131 | Iron Valiant exSpecial Illustration Rare | Special Illustration Rare | $45.84 |
| 158/131 | Iron Crown exSpecial Illustration Rare | Special Illustration Rare | $30.54 |
| 159/131 | Sandy Shocks exSpecial Illustration Rare | Special Illustration Rare | $21.45 |
| 160/131 | Cornerstone Mask Ogerpon exSpecial Illustration Rare | Special Illustration Rare | $13.55 |
| 161/131 | Umbreon exSpecial Illustration Rare | Special Illustration Rare | $1,178 |
| 162/131 | Roaring Moon exSpecial Illustration Rare | Special Illustration Rare | $151 |
| 163/131 | Pecharunt exSpecial Illustration Rare | Special Illustration Rare | $28.33 |
| 164/131 | Gholdengo exSpecial Illustration Rare | Special Illustration Rare | $41.47 |
| 165/131 | Dragapult exSpecial Illustration Rare | Special Illustration Rare | $81.92 |
| 166/131 | Raging Bolt exSpecial Illustration Rare | Special Illustration Rare | $60.27 |
| 167/131 | Eevee exSpecial Illustration Rare | Special Illustration Rare | $153 |
| 168/131 | Bloodmoon Ursaluna exSpecial Illustration Rare | Special Illustration Rare | $42.66 |
| 169/131 | Terapagos exSpecial Illustration Rare | Special Illustration Rare | $27.17 |
| 170/131 | AmarysSpecial Illustration Rare | Special Illustration Rare | $11.36 |
| 171/131 | CrispinSpecial Illustration Rare | Special Illustration Rare | $21.19 |
| 172/131 | DraytonSpecial Illustration Rare | Special Illustration Rare | $11.20 |
| 173/131 | Janine's Secret ArtSpecial Illustration Rare | Special Illustration Rare | $19.45 |
| 174/131 | KieranSpecial Illustration Rare | Special Illustration Rare | $14.86 |
| 175/131 | LaceySpecial Illustration Rare | Special Illustration Rare | $20.74 |
| 176/131 | Iron Leaves exHyper Rare | Hyper Rare | $4.84 |
| 177/131 | Teal Mask Ogerpon exHyper Rare | Hyper Rare | $6.73 |
| 178/131 | Walking Wake exHyper Rare | Hyper Rare | $6.04 |
| 179/131 | Pikachu exHyper Rare | Hyper Rare | $44.28 |
| 180/131 | Terapagos exHyper Rare | Hyper Rare | $7.93 |
All sets →Card value checker →Recent verified catches →
TCGplayer market via tcgcsv.