Black Bolt price list
324 cards · $3,841 for one of every card at TCGplayer market. Near Mint, ungraded, updated Nov 6.
Most valuable Black Bolt cards
- 1
Victini#171/086 · Black White Rare$613 - 2
Zekrom ex#172/086 · Black White Rare$584 - 3
Zekrom ex#166/086 · Special Illustration Rare$219 - 4
Seismitoad#105/086 · Illustration Rare$195 - 5
Kyurem ex#165/086 · Special Illustration Rare$64.14 - 6
N's Plan#170/086 · Special Illustration Rare$54.90 - 7
Haxorus#147/086 · Illustration Rare$54.51 - 8
Volcarona#100/086 · Illustration Rare$48.79 - 9
Lilligant#092/086 · Illustration Rare$44.44 - 10
Victini (Master Ball Pattern)#012/086 · Rare$42.73
Watch up to 3 Black Bolt cards free
Daily email when a verified copy lists 15%+ under its condition’s sold price (1h late).
Create a free account$19/mo · 7 days free
Shop Black Bolt cards on eBay →Verified SlabFloor deals on Black Bolt

Audino
Black Bolt · #151/086 · Holo
NM · seller-listed$33.88 vs $39.95 NM soldSave $6 · −15%
listed Nov 6Receipt →

Escavalier
Black Bolt · #138/086 · Holo
NM · seller-listed$11.36 vs $16.14 NM soldSave $5 · −30%
listed Nov 6Receipt →
Each one matched to the exact card and priced against recent sales of its listed condition or grade. Shown an hour after we find it, or once it sells.
Every Black Bolt card (324)
By card number. TCGplayer market for the headline printing, Near Mint, ungraded.
| # | Card | Rarity | NM market |
|---|---|---|---|
| 001/086 | SnivyCommon | Common | $0.17 |
| 001/086 | Snivy (Master Ball Pattern)Common | Common | $6.61 |
| 001/086 | Snivy (Poke Ball Pattern)Common | Common | $0.69 |
| 002/086 | ServineCommon | Common | $0.17 |
| 002/086 | Servine (Master Ball Pattern)Common | Common | $5.05 |
| 002/086 | Servine (Poke Ball Pattern)Common | Common | $0.58 |
| 003/086 | Serperior exDouble Rare | Double Rare | $0.51 |
| 004/086 | PansageCommon | Common | $0.09 |
| 004/086 | Pansage (Master Ball Pattern)Common | Common | $2.98 |
| 004/086 | Pansage (Poke Ball Pattern)Common | Common | $0.28 |
| 005/086 | SimisageUncommon | Uncommon | $0.09 |
| 005/086 | Simisage (Master Ball Pattern)Uncommon | Uncommon | $16.33 |
| 005/086 | Simisage (Poke Ball Pattern)Uncommon | Uncommon | $0.46 |
| 006/086 | PetililCommon | Common | $0.18 |
| 006/086 | Petilil (Master Ball Pattern)Common | Common | $3.17 |
| 006/086 | Petilil (Poke Ball Pattern)Common | Common | $0.28 |
| 007/086 | LilligantUncommon | Uncommon | $0.17 |
| 007/086 | Lilligant (Master Ball Pattern)Uncommon | Uncommon | $17.29 |
| 007/086 | Lilligant (Poke Ball Pattern)Uncommon | Uncommon | $0.44 |
| 008/086 | MaractusCommon | Common | $0.12 |
| 008/086 | Maractus (Master Ball Pattern)Common | Common | $23.14 |
| 008/086 | Maractus (Poke Ball Pattern)Common | Common | $0.67 |
| 009/086 | KarrablastCommon | Common | $0.14 |
| 009/086 | Karrablast (Master Ball Pattern)Common | Common | $2.42 |
| 009/086 | Karrablast (Poke Ball Pattern)Common | Common | $0.29 |
| 010/086 | FoongusCommon | Common | $0.14 |
| 010/086 | Foongus (Master Ball Pattern)Common | Common | $2.59 |
| 010/086 | Foongus (Poke Ball Pattern)Common | Common | $0.38 |
| 011/086 | AmoongussUncommon | Uncommon | $0.16 |
| 011/086 | Amoonguss (Master Ball Pattern)Uncommon | Uncommon | $16.06 |
| 011/086 | Amoonguss (Poke Ball Pattern)Uncommon | Uncommon | $0.52 |
| 012/086 | VictiniRare | Rare | $0.22 |
| 012/086 | Victini (Master Ball Pattern)Rare | Rare | $42.73 |
| 012/086 | Victini (Poke Ball Pattern)Rare | Rare | $0.31 |
| 013/086 | DarumakaCommon | Common | $0.10 |
| 013/086 | Darumaka (Master Ball Pattern)Common | Common | $2.63 |
| 013/086 | Darumaka (Poke Ball Pattern)Common | Common | $0.26 |
| 014/086 | DarmanitanUncommon | Uncommon | $0.12 |
| 014/086 | Darmanitan (Master Ball Pattern)Uncommon | Uncommon | $17.43 |
| 014/086 | Darmanitan (Poke Ball Pattern)Uncommon | Uncommon | $0.41 |
| 015/086 | LarvestaCommon | Common | $0.12 |
| 015/086 | Larvesta (Master Ball Pattern)Common | Common | $3.42 |
| 015/086 | Larvesta (Poke Ball Pattern)Common | Common | $0.25 |
| 016/086 | VolcaronaRare | Rare | $0.16 |
| 016/086 | Volcarona (Master Ball Pattern)Rare | Rare | $15.93 |
| 016/086 | Volcarona (Poke Ball Pattern)Rare | Rare | $0.39 |
| 017/086 | PanpourCommon | Common | $0.14 |
| 017/086 | Panpour (Master Ball Pattern)Common | Common | $2.38 |
| 017/086 | Panpour (Poke Ball Pattern)Common | Common | $0.28 |
| 018/086 | SimipourUncommon | Uncommon | $0.13 |
| 018/086 | Simipour (Master Ball Pattern)Uncommon | Uncommon | $15.58 |
| 018/086 | Simipour (Poke Ball Pattern)Uncommon | Uncommon | $0.46 |
| 019/086 | TympoleCommon | Common | $0.15 |
| 019/086 | Tympole (Master Ball Pattern)Common | Common | $2.63 |
| 019/086 | Tympole (Poke Ball Pattern)Common | Common | $0.28 |
| 020/086 | PalpitoadCommon | Common | $0.17 |
| 020/086 | Palpitoad (Master Ball Pattern)Common | Common | $14.23 |
| 020/086 | Palpitoad (Poke Ball Pattern)Common | Common | $0.39 |
| 021/086 | SeismitoadUncommon | Uncommon | $0.10 |
| 021/086 | Seismitoad (Master Ball Pattern)Uncommon | Uncommon | $11.40 |
| 021/086 | Seismitoad (Poke Ball Pattern)Uncommon | Uncommon | $0.70 |
| 022/086 | TirtougaUncommon | Uncommon | $0.24 |
| 022/086 | Tirtouga (Master Ball Pattern)Uncommon | Uncommon | $12.96 |
| 022/086 | Tirtouga (Poke Ball Pattern)Uncommon | Uncommon | $0.43 |
| 023/086 | CarracostaRare | Rare | $0.17 |
| 023/086 | Carracosta (Master Ball Pattern)Rare | Rare | $13.05 |
| 023/086 | Carracosta (Poke Ball Pattern)Rare | Rare | $0.47 |
| 024/086 | AlomomolaUncommon | Uncommon | $0.21 |
| 024/086 | Alomomola (Master Ball Pattern)Uncommon | Uncommon | $16.79 |
| 024/086 | Alomomola (Poke Ball Pattern)Uncommon | Uncommon | $0.52 |
| 025/086 | CubchooCommon | Common | $0.13 |
| 025/086 | Cubchoo (Master Ball Pattern)Common | Common | $4.50 |
| 025/086 | Cubchoo (Poke Ball Pattern)Common | Common | $0.32 |
| 026/086 | BearticRare | Rare | $0.16 |
| 026/086 | Beartic (Master Ball Pattern)Rare | Rare | $12.11 |
| 026/086 | Beartic (Poke Ball Pattern)Rare | Rare | $0.49 |
| 027/086 | CryogonalUncommon | Uncommon | $0.09 |
| 027/086 | Cryogonal (Master Ball Pattern)Uncommon | Uncommon | $13.80 |
| 027/086 | Cryogonal (Poke Ball Pattern)Uncommon | Uncommon | $0.39 |
| 028/086 | Kyurem exDouble Rare | Double Rare | $0.59 |
| 029/086 | EmolgaCommon | Common | $0.12 |
| 029/086 | Emolga (Master Ball Pattern)Common | Common | $18.55 |
| 029/086 | Emolga (Poke Ball Pattern)Common | Common | $0.59 |
| 030/086 | TynamoCommon | Common | $0.19 |
| 030/086 | Tynamo (Master Ball Pattern)Common | Common | $2.90 |
| 030/086 | Tynamo (Poke Ball Pattern)Common | Common | $0.30 |
| 031/086 | EelektrikUncommon | Uncommon | $0.22 |
| 031/086 | Eelektrik (Master Ball Pattern)Uncommon | Uncommon | $10.45 |
| 031/086 | Eelektrik (Poke Ball Pattern)Uncommon | Uncommon | $0.54 |
| 032/086 | EelektrossUncommon | Uncommon | $0.16 |
| 032/086 | Eelektross (Master Ball Pattern)Uncommon | Uncommon | $12.12 |
| 032/086 | Eelektross (Poke Ball Pattern)Uncommon | Uncommon | $0.56 |
| 033/086 | ThundurusRare | Rare | $0.16 |
| 033/086 | Thundurus (Master Ball Pattern)Rare | Rare | $11.57 |
| 033/086 | Thundurus (Poke Ball Pattern)Rare | Rare | $0.55 |
| 034/086 | Zekrom exDouble Rare | Double Rare | $0.61 |
| 035/086 | MunnaCommon | Common | $0.14 |
| 035/086 | Munna (Master Ball Pattern)Common | Common | $2.47 |
| 035/086 | Munna (Poke Ball Pattern)Common | Common | $0.30 |
| 036/086 | MusharnaUncommon | Uncommon | $0.12 |
| 036/086 | Musharna (Master Ball Pattern)Uncommon | Uncommon | $23.18 |
| 036/086 | Musharna (Poke Ball Pattern)Uncommon | Uncommon | $0.49 |
| 037/086 | SolosisCommon | Common | $0.11 |
| 037/086 | Solosis (Master Ball Pattern)Common | Common | $4.07 |
| 037/086 | Solosis (Poke Ball Pattern)Common | Common | $0.26 |
| 038/086 | DuosionCommon | Common | $0.16 |
| 038/086 | Duosion (Master Ball Pattern)Common | Common | $13.36 |
| 038/086 | Duosion (Poke Ball Pattern)Common | Common | $0.67 |
| 039/086 | ReuniclusUncommon | Uncommon | $0.16 |
| 039/086 | Reuniclus (Master Ball Pattern)Uncommon | Uncommon | $12.61 |
| 039/086 | Reuniclus (Poke Ball Pattern)Uncommon | Uncommon | $0.60 |
| 040/086 | ElgyemCommon | Common | $0.23 |
| 040/086 | Elgyem (Master Ball Pattern)Common | Common | $3.24 |
| 040/086 | Elgyem (Poke Ball Pattern)Common | Common | $0.24 |
| 041/086 | BeheeyemUncommon | Uncommon | $0.14 |
| 041/086 | Beheeyem (Master Ball Pattern)Uncommon | Uncommon | $14.86 |
| 041/086 | Beheeyem (Poke Ball Pattern)Uncommon | Uncommon | $0.40 |
| 042/086 | GolettCommon | Common | $0.07 |
| 042/086 | Golett (Master Ball Pattern)Common | Common | $2.41 |
| 042/086 | Golett (Poke Ball Pattern)Common | Common | $0.32 |
| 043/086 | GolurkUncommon | Uncommon | $0.11 |
| 043/086 | Golurk (Master Ball Pattern)Uncommon | Uncommon | $12.68 |
| 043/086 | Golurk (Poke Ball Pattern)Uncommon | Uncommon | $0.40 |
| 044/086 | Meloetta exDouble Rare | Double Rare | $0.55 |
| 045/086 | DrilburCommon | Common | $0.08 |
| 045/086 | Drilbur (Master Ball Pattern)Common | Common | $2.93 |
| 045/086 | Drilbur (Poke Ball Pattern)Common | Common | $0.26 |
| 046/086 | Excadrill exDouble Rare | Double Rare | $0.46 |
| 047/086 | TimburrCommon | Common | $0.15 |
| 047/086 | Timburr (Master Ball Pattern)Common | Common | $13.87 |
| 047/086 | Timburr (Poke Ball Pattern)Common | Common | $0.26 |
| 048/086 | GurdurrCommon | Common | $0.10 |
| 048/086 | Gurdurr (Master Ball Pattern)Common | Common | $1.39 |
| 048/086 | Gurdurr (Poke Ball Pattern)Common | Common | $0.49 |
| 049/086 | ConkeldurrRare | Rare | $0.19 |
| 049/086 | Conkeldurr (Master Ball Pattern)Rare | Rare | $14.93 |
| 049/086 | Conkeldurr (Poke Ball Pattern)Rare | Rare | $0.41 |
| 050/086 | ThrohUncommon | Uncommon | $0.13 |
| 050/086 | Throh (Master Ball Pattern)Uncommon | Uncommon | $12.41 |
| 050/086 | Throh (Poke Ball Pattern)Uncommon | Uncommon | $0.37 |
| 051/086 | DwebbleCommon | Common | $0.14 |
| 051/086 | Dwebble (Master Ball Pattern)Common | Common | $1.90 |
| 051/086 | Dwebble (Poke Ball Pattern)Common | Common | $0.32 |
| 052/086 | CrustleUncommon | Uncommon | $0.12 |
| 052/086 | Crustle (Master Ball Pattern)Uncommon | Uncommon | $11.77 |
| 052/086 | Crustle (Poke Ball Pattern)Uncommon | Uncommon | $0.38 |
| 053/086 | LandorusRare | Rare | $0.21 |
| 053/086 | Landorus (Master Ball Pattern)Rare | Rare | $13 |
| 053/086 | Landorus (Poke Ball Pattern)Rare | Rare | $0.35 |
| 054/086 | VenipedeCommon | Common | $0.14 |
| 054/086 | Venipede (Master Ball Pattern)Common | Common | $2.91 |
| 054/086 | Venipede (Poke Ball Pattern)Common | Common | $0.38 |
| 055/086 | WhirlipedeCommon | Common | $0.13 |
| 055/086 | Whirlipede (Master Ball Pattern)Common | Common | $18.21 |
| 055/086 | Whirlipede (Poke Ball Pattern)Common | Common | $0.36 |
| 056/086 | ScolipedeUncommon | Uncommon | $0.20 |
| 056/086 | Scolipede (Master Ball Pattern)Uncommon | Uncommon | $21.72 |
| 056/086 | Scolipede (Poke Ball Pattern)Uncommon | Uncommon | $0.55 |
| 057/086 | SandileCommon | Common | $0.17 |
| 057/086 | Sandile (Master Ball Pattern)Common | Common | $3.48 |
| 057/086 | Sandile (Poke Ball Pattern)Common | Common | $0.50 |
| 058/086 | KrokorokCommon | Common | $0.21 |
| 058/086 | Krokorok (Master Ball Pattern)Common | Common | $11.91 |
| 058/086 | Krokorok (Poke Ball Pattern)Common | Common | $0.50 |
| 059/086 | KrookodileUncommon | Uncommon | $0.15 |
| 059/086 | Krookodile (Master Ball Pattern)Uncommon | Uncommon | $19.36 |
| 059/086 | Krookodile (Poke Ball Pattern)Uncommon | Uncommon | $0.65 |
| 060/086 | EscavalierUncommon | Uncommon | $0.11 |
| 060/086 | Escavalier (Master Ball Pattern)Common | Common | $11.87 |
| 060/086 | Escavalier (Poke Ball Pattern)Common | Common | $0.38 |
| 061/086 | KlinkCommon | Common | $0.09 |
| 061/086 | Klink (Master Ball Pattern)Common | Common | $1.75 |
| 061/086 | Klink (Poke Ball Pattern)Common | Common | $0.34 |
| 062/086 | KlangCommon | Common | $0.09 |
| 062/086 | Klang (Master Ball Pattern)Common | Common | $11.04 |
| 062/086 | Klang (Poke Ball Pattern)Common | Common | $0.35 |
| 063/086 | KlinklangRare | Rare | $0.15 |
| 063/086 | Klinklang (Master Ball Pattern)Rare | Rare | $11.82 |
| 063/086 | Klinklang (Poke Ball Pattern)Rare | Rare | $0.39 |
| 064/086 | PawniardCommon | Common | $0.09 |
| 064/086 | Pawniard (Master Ball Pattern)Common | Common | $1.56 |
| 064/086 | Pawniard (Poke Ball Pattern)Common | Common | $0.30 |
| 065/086 | BisharpUncommon | Uncommon | $0.15 |
| 065/086 | Bisharp (Master Ball Pattern)Uncommon | Uncommon | $12.40 |
| 065/086 | Bisharp (Poke Ball Pattern)Uncommon | Uncommon | $0.50 |
| 066/086 | CobalionRare | Rare | $0.14 |
| 066/086 | Cobalion (Master Ball Pattern)Rare | Rare | $13.36 |
| 066/086 | Cobalion (Poke Ball Pattern)Rare | Rare | $0.43 |
| 067/086 | Genesect exDouble Rare | Double Rare | $0.76 |
| 068/086 | AxewCommon | Common | $0.16 |
| 068/086 | Axew (Master Ball Pattern)Common | Common | $3.08 |
| 068/086 | Axew (Poke Ball Pattern)Common | Common | $0.31 |
| 069/086 | FraxureCommon | Common | $0.15 |
| 069/086 | Fraxure (Master Ball Pattern)Common | Common | $15.52 |
| 069/086 | Fraxure (Poke Ball Pattern)Common | Common | $0.42 |
| 070/086 | HaxorusRare | Rare | $0.27 |
| 070/086 | Haxorus (Master Ball Pattern)Rare | Rare | $12.02 |
| 070/086 | Haxorus (Poke Ball Pattern)Rare | Rare | $0.42 |
| 071/086 | PidoveCommon | Common | $0.17 |
| 071/086 | Pidove (Master Ball Pattern)Common | Common | $3.09 |
| 071/086 | Pidove (Poke Ball Pattern)Common | Common | $0.21 |
| 072/086 | TranquillCommon | Common | $0.14 |
| 072/086 | Tranquill (Master Ball Pattern)Common | Common | $2.85 |
| 072/086 | Tranquill (Poke Ball Pattern)Common | Common | $0.37 |
| 073/086 | UnfezantUncommon | Uncommon | $0.15 |
| 073/086 | Unfezant (Master Ball Pattern)Uncommon | Uncommon | $10.07 |
| 073/086 | Unfezant (Poke Ball Pattern)Uncommon | Uncommon | $0.39 |
| 074/086 | AudinoCommon | Common | $0.15 |
| 074/086 | Audino - 074/086 (Master Ball Pattern)Common | Common | $13.90 |
| 074/086 | Audino - 074/086 (Poke Ball Pattern)Common | Common | $0.59 |
| 075/086 | MinccinoCommon | Common | $0.15 |
| 075/086 | Minccino (Master Ball Pattern)Common | Common | $5.72 |
| 075/086 | Minccino (Poke Ball Pattern)Common | Common | $0.37 |
| 076/086 | CinccinoUncommon | Uncommon | $0.16 |
| 076/086 | Cinccino (Master Ball Pattern)Uncommon | Uncommon | $12.74 |
| 076/086 | Cinccino (Poke Ball Pattern)Uncommon | Uncommon | $0.56 |
| 077/086 | RuffletCommon | Common | $0.13 |
| 077/086 | Rufflet (Master Ball Pattern)Common | Common | $2.48 |
| 077/086 | Rufflet (Poke Ball Pattern)Common | Common | $0.41 |
| 078/086 | BraviaryUncommon | Uncommon | $0.16 |
| 078/086 | Braviary (Master Ball Pattern)Uncommon | Uncommon | $11.15 |
| 078/086 | Braviary (Poke Ball Pattern)Uncommon | Uncommon | $0.43 |
| 079/086 | Air BalloonUncommon | Uncommon | $0.17 |
| 079/086 | Air Balloon (Poke Ball Pattern)Uncommon | Uncommon | $1.05 |
| 080/086 | Antique Cover FossilCommon | Common | $0.16 |
| 080/086 | Antique Cover Fossil (Poke Ball Pattern)Common | Common | $0.33 |
| 081/086 | Energy CoinUncommon | Uncommon | $0.15 |
| 081/086 | Energy Coin (Poke Ball Pattern)Uncommon | Uncommon | $0.43 |
| 082/086 | FennelUncommon | Uncommon | $0.16 |
| 082/086 | Fennel (Poke Ball Pattern)Uncommon | Uncommon | $0.40 |
| 083/086 | N's PlanUncommon | Uncommon | $0.29 |
| 083/086 | N's Plan (Poke Ball Pattern)Uncommon | Uncommon | $0.95 |
| 084/086 | Pokegear 3.0Uncommon | Uncommon | $0.25 |
| 084/086 | Pokegear 3.0 (Poke Ball Pattern)Uncommon | Uncommon | $3.23 |
| 085/086 | Professor's Research [Professor Juniper]Uncommon | Uncommon | $0.13 |
| 085/086 | Professor's Research [Professor Juniper] (Poke Ball Pattern)Uncommon | Uncommon | $0.42 |
| 086/086 | Prism EnergyUncommon | Uncommon | $0.22 |
| 086/086 | Prism Energy (Poke Ball Pattern)Uncommon | Uncommon | $2.59 |
| 087/086 | SnivyIllustration Rare | Illustration Rare | $25.02 |
| 088/086 | ServineIllustration Rare | Illustration Rare | $14.53 |
| 089/086 | PansageIllustration Rare | Illustration Rare | $12.57 |
| 090/086 | SimisageIllustration Rare | Illustration Rare | $8.68 |
| 091/086 | PetililIllustration Rare | Illustration Rare | $18.62 |
| 092/086 | LilligantIllustration Rare | Illustration Rare | $44.44 |
| 093/086 | MaractusIllustration Rare | Illustration Rare | $6.25 |
| 094/086 | KarrablastIllustration Rare | Illustration Rare | $13.41 |
| 095/086 | FoongusIllustration Rare | Illustration Rare | $15.13 |
| 096/086 | AmoongussIllustration Rare | Illustration Rare | $42.05 |
| 097/086 | DarumakaIllustration Rare | Illustration Rare | $11.37 |
| 098/086 | DarmanitanIllustration Rare | Illustration Rare | $7.83 |
| 099/086 | LarvestaIllustration Rare | Illustration Rare | $10.49 |
| 100/086 | VolcaronaIllustration Rare | Illustration Rare | $48.79 |
| 101/086 | PanpourIllustration Rare | Illustration Rare | $10.61 |
| 102/086 | SimipourIllustration Rare | Illustration Rare | $11.95 |
| 103/086 | TympoleIllustration Rare | Illustration Rare | $9.23 |
| 104/086 | PalpitoadIllustration Rare | Illustration Rare | $9.41 |
| 105/086 | SeismitoadIllustration Rare | Illustration Rare | $195 |
| 106/086 | TirtougaIllustration Rare | Illustration Rare | $24.81 |
| 107/086 | CarracostaIllustration Rare | Illustration Rare | $10.25 |
| 108/086 | AlomomolaIllustration Rare | Illustration Rare | $18.90 |
| 109/086 | CubchooIllustration Rare | Illustration Rare | $15.49 |
| 110/086 | BearticIllustration Rare | Illustration Rare | $8.85 |
| 111/086 | CryogonalIllustration Rare | Illustration Rare | $6.93 |
| 112/086 | EmolgaIllustration Rare | Illustration Rare | $9.48 |
| 113/086 | TynamoIllustration Rare | Illustration Rare | $15.35 |
| 114/086 | EelektrikIllustration Rare | Illustration Rare | $19.01 |
| 115/086 | EelektrossIllustration Rare | Illustration Rare | $19.99 |
| 116/086 | MunnaIllustration Rare | Illustration Rare | $15.76 |
| 117/086 | MusharnaIllustration Rare | Illustration Rare | $8.44 |
| 118/086 | SolosisIllustration Rare | Illustration Rare | $26.08 |
| 119/086 | DuosionIllustration Rare | Illustration Rare | $12.83 |
| 120/086 | ElgyemIllustration Rare | Illustration Rare | $10.65 |
| 121/086 | BeheeyemIllustration Rare | Illustration Rare | $5.46 |
| 122/086 | GolettIllustration Rare | Illustration Rare | $7.73 |
| 123/086 | GolurkIllustration Rare | Illustration Rare | $12.93 |
| 124/086 | DrilburIllustration Rare | Illustration Rare | $6.45 |
| 125/086 | TimburrIllustration Rare | Illustration Rare | $10.57 |
| 126/086 | GurdurrIllustration Rare | Illustration Rare | $8.23 |
| 127/086 | ConkeldurrIllustration Rare | Illustration Rare | $25.73 |
| 128/086 | ThrohIllustration Rare | Illustration Rare | $7.06 |
| 129/086 | DwebbleIllustration Rare | Illustration Rare | $41.43 |
| 130/086 | CrustleIllustration Rare | Illustration Rare | $5.47 |
| 131/086 | LandorusIllustration Rare | Illustration Rare | $27.62 |
| 132/086 | VenipedeIllustration Rare | Illustration Rare | $6.73 |
| 133/086 | WhirlipedeIllustration Rare | Illustration Rare | $6.12 |
| 134/086 | ScolipedeIllustration Rare | Illustration Rare | $24.68 |
| 135/086 | SandileIllustration Rare | Illustration Rare | $11.77 |
| 136/086 | KrokorokIllustration Rare | Illustration Rare | $8.08 |
| 137/086 | KrookodileIllustration Rare | Illustration Rare | $41.06 |
| 138/086 | EscavalierIllustration Rare | Illustration Rare | $15.84 |
| 139/086 | KlinkIllustration Rare | Illustration Rare | $6.39 |
| 140/086 | KlangIllustration Rare | Illustration Rare | $6.30 |
| 141/086 | KlinklangIllustration Rare | Illustration Rare | $32.90 |
| 142/086 | PawniardIllustration Rare | Illustration Rare | $6.28 |
| 143/086 | BisharpIllustration Rare | Illustration Rare | $10.65 |
| 144/086 | CobalionIllustration Rare | Illustration Rare | $26.66 |
| 145/086 | AxewIllustration Rare | Illustration Rare | $15.62 |
| 146/086 | FraxureIllustration Rare | Illustration Rare | $26.94 |
| 147/086 | HaxorusIllustration Rare | Illustration Rare | $54.51 |
| 148/086 | PidoveIllustration Rare | Illustration Rare | $28.86 |
| 149/086 | TranquillIllustration Rare | Illustration Rare | $5.51 |
| 150/086 | UnfezantIllustration Rare | Illustration Rare | $24.76 |
| 151/086 | AudinoIllustration Rare | Illustration Rare | $40.56 |
| 152/086 | MinccinoIllustration Rare | Illustration Rare | $23.29 |
| 153/086 | CinccinoIllustration Rare | Illustration Rare | $23.39 |
| 154/086 | RuffletIllustration Rare | Illustration Rare | $6.54 |
| 155/086 | BraviaryIllustration Rare | Illustration Rare | $8.09 |
| 156/086 | Serperior exUltra Rare | Ultra Rare | $1.16 |
| 157/086 | Kyurem exUltra Rare | Ultra Rare | $1.24 |
| 158/086 | Zekrom exUltra Rare | Ultra Rare | $4.43 |
| 159/086 | Meloetta exUltra Rare | Ultra Rare | $1.21 |
| 160/086 | Excadrill exUltra Rare | Ultra Rare | $0.80 |
| 161/086 | Genesect exUltra Rare | Ultra Rare | $1.65 |
| 162/086 | FennelUltra Rare | Ultra Rare | $1.23 |
| 163/086 | N's PlanUltra Rare | Ultra Rare | $4.32 |
| 164/086 | Serperior exSpecial Illustration Rare | Special Illustration Rare | $38.06 |
| 165/086 | Kyurem exSpecial Illustration Rare | Special Illustration Rare | $64.14 |
| 166/086 | Zekrom exSpecial Illustration Rare | Special Illustration Rare | $219 |
| 167/086 | Meloetta exSpecial Illustration Rare | Special Illustration Rare | $31.83 |
| 168/086 | Excadrill exSpecial Illustration Rare | Special Illustration Rare | $19.05 |
| 169/086 | Genesect exSpecial Illustration Rare | Special Illustration Rare | $38.52 |
| 170/086 | N's PlanSpecial Illustration Rare | Special Illustration Rare | $54.90 |
| 171/086 | VictiniBlack White Rare | Black White Rare | $613 |
| 172/086 | Zekrom exBlack White Rare | Black White Rare | $584 |
All sets →Card value checker →Recent verified catches →
TCGplayer market via tcgcsv.